Let us say as an end user you have bought a device, it has labeling like USB3.2 Gen 2 or USB3.2 Gen 1, you may be wondering what are the maximum speed supported by the device in this scenario.
The below given table lists different USB technologies with the supported speeds.
USB Technology and supported Speeds
USB Technology | Maximum Speed Supported |
---|---|
USB2.0 Low Speed | 1.5 Mbps |
USB2.0 Full Speed | 12 Mbps |
USB2.0 High Speed | 480 Mbps |
USB3.2 Gen 1 X 1 | 5 Gbps |
USB3.2 Gen 2 X 1 | 10 Gbps |
USB3.2 Gen 2 X 2 | 20 Gbps |
USB4 V1 | 40 Gbps |
USB4 V2 | 80 Gbps |
No comments:
Post a Comment